EdOS Smart Classroom
Visual Learning. Real Understanding.
Bring complex concepts to life through interactive, classroom-ready digital lessons.
KEY FEATURES
Built for effortless teaching and seamless collaboration
✓Ultra-narrow profile frame
✓The high-precision infrared 40-point touch
✓4K UHD
✓Support pen & finger touch
✓Scan QR code to share
✓Expandable slot for Internal Storage in Android up to 1TB (optional)
✓In-built camera and Microphone (optional)
✓Octa-Core Processor
✓PIP function to easy switching between dual systems
✓Remote meeting
✓Reserved slot for the OPS interface
✓Standard anti-glare and tempered glass
✓Support wireless screen share
✓Smart board software included
✓In built Wi-Fi and Bluetooth in Android
Specifications · Display & System
SPECIFICATIONS
Display, performance and physical dimensions
| Model | IFP55S | IFP65S | IFP75S | IFP86S | IFP98S |
|---|---|---|---|---|---|
| Size | 55″ | 65″ | 75″ | 86″ | 98″ |
| Screen Brand | BOE A+ Grade | ||||
| Backlight Type | D-LED | ||||
| Resolution | 3840×2160, with 5000:1 contrast ratio | ||||
| Brightness | 350 nit | 350 nit | 450 cd/m² | 450 cd/m² | 460 cd/m² |
| Response Time | 6ms | 6ms | 6ms | 6ms | 6ms |
| Pixel Pitch (mm) | 0.420(H)×0.315(V) | 0.496(H)×0.372(V) | 0.429(H)×0.429(V) | 0.4935(H)×0.4935(V) | 0.5622(H)×0.5622(V) |
| Frequency | 60Hz | 60Hz | 60Hz | 120Hz | 120Hz |
| Life Time | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
| View Area | 1209.60(H) × 680.40(V) | 1428.48(H) × 803.52(V) | 1649.66(H) × 927.94(V) | 1895.04(H) × 1065.96(V) | 2158.848(H) × 1213.2(V) |
| Display Colors | 1.07B (10bit) | ||||
| Product Size (W×D×H) | 1304.0×93.5×814.8 mm | 1488.4×108×897.5 mm | 1741.7×103.4×1060.2 mm | 1995.2×111.9×1206.3 mm | 2244.9×108.2×1340.4 mm |
| Weight (kg) | 36.5 | 41.5 | 57.5 | 79 | 137.5 |
| CPU | EdOS AI Octacore CPU | ||||
| GPU | EdOS AI GPU | ||||
| RAM+ROM | 8GB+128GB | ||||
| OS Supported | Windows 11/10/8/7, Android 14 / 16 Support EDLA | ||||
Specifications · Touch & Power
SPECIFICATIONS
Touch performance, connectivity and power
| Model | IFP55S | IFP65S | IFP75S | IFP86S | IFP98S |
|---|---|---|---|---|---|
| Audio Output | 2×20W | ||||
| Sensing Type | Infrared Touch Frame (40 Points) | ||||
| Glass Hardness | 9H | ||||
| Touch Accuracy | ±1mm | ||||
| Output Mode | HID Standard | ||||
| Theory Clicks | Unlimited | ||||
| Connect Type | USB Full Speed | ||||
| Power Requirements | AC 100 V ~ 240 V, 50/60 Hz | ||||
| Power Consumption without OPS | 110W | 120W | 210W | 290W | 350W |
| Standby Condition | <0.5W | ||||
| OPS Power | DC 18V/5A | ||||
| Voltage | DC+5V±5% | ||||
| Housing Material | Aluminum/Metal plate, with Black + Grey color | ||||
| Accessories | Power Cable ×1, Pen ×2, wall mount ×1, Remote ×1 | ||||